بلوکهای بزرگ آهنربای فریت اغلب در کاربردهای جارو کردن و جداسازی استفاده میشود. بلوکهای فریت کوچکتر معمولاً در موتورهایDC، به عنوان حسگر و در صنایع دستی مختلف استفاده میشوند. این آهنربا سرامیکی در صنعت برای اهداف مختلف از جمله نمونههایی از کاربردهای استفاده از آهنرباهای فریت (مگنتهای سرامیکی) :آهنرباهای هارد دیسک کامپیوتر، سیستمهای امنیتی، گیرههای درب، سیستم تعلیق مغناطیسی، موتورها (مانند ماشین لباسشویی، مته، میکسر مواد غذایی، جاروبرقی، خشککن دستی)، ژنراتورها (به عنوان مثال توربینهای بادی، قدرت موج، ژنراتورهای توربو و غیره)، حسگرها، مراقبتهای بهداشتی، جداکنندههای مغناطیسی، دستگاه بالابر، موتورهای استارت، سیستم هایABS، دستگاههای جریان گردابی، ترمز، آلترناتورها، متر، گیرههای مغناطیسی، پیکآپهای الکترو آکوستیک، رله سوئیچها، سپراتورها و آهنرباهای جاروب


Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 24.50 | 39.20 | MIN | 40.25.10 |
3.9 | 3200 | 3000 | 4000 | 10.10 | 25.50 | 40.80 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 98.00 | 147.00 | MIN | 150.100.25 |
3.9 | 3200 | 3000 | 4000 | 26.00 | 102.00 | 153.00 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 68.50 | 98.00 | MIN | 100.70.25 |
3.9 | 3200 | 3000 | 4000 | 26.00 | 71.50 | 102.00 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2-3.9 | 2500-3200 | 2400-3000 | 3500-4000 | 8 | 25 | 72 | MIN | 73.27.10 |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2-3.9 | 2500-3200 | 2400-3000 | 3500-4000 | 8 | 22 | 63 | MIN | 65.23.10 |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2-3.9 | 2500-3200 | 2400-3000 | 3500-4000 | 8 | 26 | 54 | MIN | 55.27.10 |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2-3.9 | 2500-3200 | 2400-3000 | 3500-4000 | 8 | 39 | 62 | MIN | 64.40.10 |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2-3.9 | 2500-3200 | 2400-3000 | 3500-4000 | 8 | 39 | 62 | MIN | 64.40.10 |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2-3.9 | 2500-3200 | 2400-3000 | 3500-4000 | 8 | 32 | 73 | MIN | 75.33.10 |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | W | L | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2-3.9 | 2500-3200 | 2400-3000 | 3500-4000 | 8 | 35 | 51 | MIN | 53.37.10 |


