Cylindrical magnet
Cylinder magnets, also known as bar magnets, are magnets shaped like a cylinder or rod.Cylinder magnets are often used in a variety of applications including motors, generators, sensors and other types of electronics. They are commonly used due to their ability to produce a strong and concentrated magnetic field in a compact size.


Magnetic properties | Add New | Add New | Magnetic properties | Dimension | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | R1 | Add New | Add New |
MGOe | Oe | Oe | o | mm | M | Add New | c |
3.2 | 2500 | 2400 | 3750 | 4.60 | 34.30 | MIN | G35.2*5 |
3.9 | 3200 | 3000 | 4000 | 5.10 | 36.00 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | R2 | R1 | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
0.9 | 3000 | 1700 | 2000 | 12.40 | 12.80 | 19.30 | MIN | G1 |
1.3 | 4000 | 2200 | 2500 | 12.60 | 13.00 | 19.50 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | R2 | R1 | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
0.9 | 3000 | 1700 | 2000 | 12.40 | 4.45 | 9.50 | MIN | G2 |
1.3 | 4000 | 2200 | 2500 | 12.60 | 4.65 | 9.70 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | R2 | R1 | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
0.9 | 3000 | 1700 | 2000 | 8.60 | 15.75 | 22.05 | MIN | G3 |
1.3 | 4000 | 2200 | 2500 | 8.80 | 15.95 | 22.15 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | R2 | R1 | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
0.9 | 3000 | 1700 | 2000 | 8.60 | 7.8-8.18 | 12.68 | MIN | G4 |
1.3 | 4000 | 2200 | 2500 | 8.80 | 7.38-8.38 | 12.88 | MAX | Add New |


