ring magnet
Ferrite ring magnets can be used in a wide range of applications due to their high strength and low cost. Common applications include reed switches, industrial and home speakers, security and video and audio systems, as well as holders such as pot magnets used in turn signals and ceiling panels.


Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 49.30 | 83.30 | MIN | 85.51.10 |
3.9 | 3200 | 3000 | 4000 | 10.10 | 51.70 | 86.30 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 39.20 | 78.40 | MIN | 80.40.15 |
3.9 | 3200 | 3000 | 4000 | 15.10 | 40.80 | 8160 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 39.20 | 78.40 | MIN | 80.40.12 |
3.9 | 3200 | 3000 | 4000 | 12.10 | 40.80 | 81.60 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 31.36 | 78.40 | MIN | 80.32.10 |
3.9 | 3200 | 3000 | 4000 | 10.10 | 32.64 | 81.60 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 31.36 | 68.60 | MIN | 70.32.10 |
3.9 | 3200 | 3000 | 4000 | 10.10 | 32.64 | 71.40 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 31.36 | 58.80 | MIN | 60.32.10 |
3.9 | 3200 | 3000 | 4000 | 10.10 | 32.64 | 61.20 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 21.60 | 44.10 | MIN | 45.22.10 |
3.9 | 3200 | 3000 | 4000 | 10.10 | 22.40 | 45.90 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 21.60 | 44.10 | MIN | 45.22.8 |
3.9 | 3200 | 3000 | 4000 | 8.10 | 22.40 | 45.90 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 21.20 | 43 | MIN | 45.22.12 |
3.9 | 3200 | 3000 | 4000 | 12.10 | 22.80 | 46 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 23.60 | 58.8 | MIN | 60.24.9 |
3.9 | 3200 | 3000 | 4000 | 12.10 | 24.40 | 61.20 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 31.34 | 73.8 | MIN | 75.32.12 |
3.9 | 3200 | 3000 | 4000 | 12 | 32.64 | 76.7 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 23.6 | 68.6 | MIN | 70.24.10 |
3.9 | 3200 | 3000 | 4000 | 12 | 24.4 | 71.4 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 23.6 | 50.1 | MIN | 51.24.9 |
3.9 | 3200 | 3000 | 4000 | 12 | 24.4 | 51.9 | MAX | Add New |
Magnetic properties | Magnetic properties | Add New | Add New | Demension | Add New | Add New | CODE | |
BHmax | Hcj | Hcb | Br | h | d | D | Add New | Add New |
MGOe | Oe | Oe | Gs | mm | mm | mm | Add New | CODE |
3.2 | 2500 | 2400 | 3750 | 8 | 11.8 | 34.1 | MIN | 35.12.5 |
3.9 | 3200 | 3000 | 4000 | 12.2 | 12.2 | 35.9 | MAX | Add New |


